Routing
app_admin_dashboard
Matched route
Route Parameters
| Name | Value |
|---|---|
| domain | "cotrans.re" |
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | test_subdomain | / | Path almost matches, but Host "admin.cotrans.re" does not match the requirement ("{subdomain}.localhost") |
| 2 | entry_point_show | / | Path almost matches, but Host "admin.cotrans.re" does not match the requirement ("{subdomain}.localhost") |
| 3 | not_found_subdomain | / | Path almost matches, but Host "admin.cotrans.re" does not match the requirement ("{subdomain}.{domain}.localhost") |
| 4 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 5 | _logout_admin | /logout | Path does not match |
| 6 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 7 | _wdt | /_wdt/{token} | Path does not match |
| 8 | _profiler_home | /_profiler/ | Path does not match |
| 9 | _profiler_search | /_profiler/search | Path does not match |
| 10 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 11 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 12 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 13 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 14 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 15 | _profiler_open_file | /_profiler/open | Path does not match |
| 16 | _profiler | /_profiler/{token} | Path does not match |
| 17 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 18 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 19 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 20 | app_admin_login | /login | Path does not match |
| 21 | app_admin_logout | /logout | Path does not match |
| 22 | admin_brand_list | /brand/list | Path does not match |
| 23 | admin_brand_new | /brand/new | Path does not match |
| 24 | admin_brand_show | /brand/{id} | Path does not match |
| 25 | admin_brand_edit | /brand/{id}/edit | Path does not match |
| 26 | admin_brand_delete | /brand/{id} | Path does not match |
| 27 | admin_brochure_list | /brochure/list | Path does not match |
| 28 | admin_brochure_new | /brochure/new | Path does not match |
| 29 | admin_brochure_edit | /brochure/{id}/edit | Path does not match |
| 30 | admin_brochure_delete | /brochure/{id} | Path does not match |
| 31 | admin_brochure_download | /brochure/{id}/download | Path does not match |
| 32 | admin_brochure_toggle_status | /brochure/{id}/toggle-status | Path does not match |
| 33 | admin_campaign_index | /campaign/ | Path does not match |
| 34 | api_brand_entry_points | /campaign/api/brand/{id}/entry-points | Path does not match |
| 35 | admin_campaign_new | /campaign/new | Path does not match |
| 36 | admin_campaign_show | /campaign/{id} | Path does not match |
| 37 | admin_campaign_edit | /campaign/{id}/edit | Path does not match |
| 38 | admin_campaign_model_offers | /campaign/{id}/model-offers | Path does not match |
| 39 | admin_model_offer_edit | /campaign/model-offer/{id}/edit | Path does not match |
| 40 | admin_model_offer_delete | /campaign/model-offer/{id}/delete | Path does not match |
| 41 | admin_campaign_delete | /campaign/{id}/delete | Path does not match |
| 42 | api_gamme_models | /campaign/api/gamme/{id}/models | Path does not match |
| 43 | app_admin_dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.