Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | test_subdomain | / | Path does not match |
| 2 | entry_point_show | / | Path does not match |
| 3 | not_found_subdomain | / | Path does not match |
| 4 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 5 | _logout_admin | /logout | Path does not match |
| 6 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 7 | _wdt | /_wdt/{token} | Path does not match |
| 8 | _profiler_home | /_profiler/ | Path does not match |
| 9 | _profiler_search | /_profiler/search | Path does not match |
| 10 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 11 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 12 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 13 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 14 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 15 | _profiler_open_file | /_profiler/open | Path does not match |
| 16 | _profiler | /_profiler/{token} | Path does not match |
| 17 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 18 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 19 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 20 | app_admin_login | /login | Path does not match |
| 21 | app_admin_logout | /logout | Path does not match |
| 22 | admin_brand_list | /brand/list | Path does not match |
| 23 | admin_brand_new | /brand/new | Path does not match |
| 24 | admin_brand_show | /brand/{id} | Path does not match |
| 25 | admin_brand_edit | /brand/{id}/edit | Path does not match |
| 26 | admin_brand_delete | /brand/{id} | Path does not match |
| 27 | admin_brochure_list | /brochure/list | Path does not match |
| 28 | admin_brochure_new | /brochure/new | Path does not match |
| 29 | admin_brochure_edit | /brochure/{id}/edit | Path does not match |
| 30 | admin_brochure_delete | /brochure/{id} | Path does not match |
| 31 | admin_brochure_download | /brochure/{id}/download | Path does not match |
| 32 | admin_brochure_toggle_status | /brochure/{id}/toggle-status | Path does not match |
| 33 | admin_campaign_index | /campaign/ | Path does not match |
| 34 | api_brand_entry_points | /campaign/api/brand/{id}/entry-points | Path does not match |
| 35 | admin_campaign_new | /campaign/new | Path does not match |
| 36 | admin_campaign_show | /campaign/{id} | Path does not match |
| 37 | admin_campaign_edit | /campaign/{id}/edit | Path does not match |
| 38 | admin_campaign_model_offers | /campaign/{id}/model-offers | Path does not match |
| 39 | admin_model_offer_edit | /campaign/model-offer/{id}/edit | Path does not match |
| 40 | admin_model_offer_delete | /campaign/model-offer/{id}/delete | Path does not match |
| 41 | admin_campaign_delete | /campaign/{id}/delete | Path does not match |
| 42 | api_gamme_models | /campaign/api/gamme/{id}/models | Path does not match |
| 43 | app_admin_dashboard | / | Path does not match |
| 44 | admin_download_stats | /downloads/ | Path does not match |
| 45 | admin_download_stats_api | /downloads/api/chart-data | Path does not match |
| 46 | admin_entry_point_index | /entry-point | Path does not match |
| 47 | admin_entry_point_new | /entry-point/new | Path does not match |
| 48 | admin_entry_point_show | /entry-point/{id} | Path does not match |
| 49 | admin_entry_point_edit | /entry-point/{id}/edit | Path does not match |
| 50 | admin_entry_point_delete | /entry-point/{id} | Path does not match |
| 51 | admin_form_submission_list | /submission/ | Path does not match |
| 52 | admin_form_submission_show | /submission/{id} | Path does not match |
| 53 | admin_form_submission_mark_processed | /submission/{id}/mark-processed | Path does not match |
| 54 | admin_form_submission_delete | /submission/{id} | Path does not match |
| 55 | admin_gamme_list | /gamme/list | Path does not match |
| 56 | admin_gamme_new | /gamme/new | Path does not match |
| 57 | admin_gamme_show | /gamme/{id} | Path does not match |
| 58 | admin_gamme_edit | /gamme/{id}/edit | Path does not match |
| 59 | admin_gamme_delete | /gamme/{id} | Path does not match |
| 60 | admin_gammes_by_brand | /gamme/by-brand/{id} | Path does not match |
| 61 | admin_model_list | /model/list | Path does not match |
| 62 | admin_model_new | /model/new | Path does not match |
| 63 | admin_model_show | /model/{id} | Path does not match |
| 64 | admin_model_edit | /model/{id}/edit | Path does not match |
| 65 | admin_model_delete | /model/{id} | Path does not match |
| 66 | admin_unified_stats | /statistics/ | Path does not match |
| 67 | admin_unified_stats_simple | /statistics/simple | Path does not match |
| 68 | admin_unified_stats_debug | /statistics/debug | Path does not match |
| 69 | admin_unified_stats_api | /statistics/api/chart-data | Path does not match |
| 70 | api_entry_points_by_brand | /admin/campaign/entry-points | Path does not match |
| 71 | api_brand_gammes | /api/brand/{id}/gammes | Path does not match |
| 72 | api_gamme_modeles | /api/gammes/{id}/modeles | Path does not match |
| 73 | api_gammes_by_brand | /api/gammes/{id} | Path does not match |
| 74 | api_models_by_gamme | /api/models/{id} | Path does not match |
| 75 | csrf_test | /csrf-test | Path does not match |
| 76 | test_404 | /404-test | Path does not match |
| 77 | app_form_image_index | /form/image | Path does not match |
| 78 | app_form_image_new | /form/image/new | Path does not match |
| 79 | app_form_image_show | /form/image/{id} | Path does not match |
| 80 | app_form_image_edit | /form/image/{id}/edit | Path does not match |
| 81 | app_form_image_delete | /form/image/{id} | Path does not match |
| 82 | frontend_success | /{subdomain}/merci | Path does not match |
| 83 | frontend_thank_you_simple | /merci | Path does not match |
| 84 | track_brochure_download | /track-brochure-download/{id} | Path does not match |
| 85 | app_login | /login | Path does not match |
| 86 | app_logout | /logout | Path does not match |
| 87 | app_frontend_form_localhost | / | Path does not match |
| 88 | app_thank_you_localhost | /merci/{submissionId} | Path does not match |
| 89 | app_frontend_form_prod | / | Path does not match |
| 90 | app_thank_you_prod | /merci/{submissionId} | Path does not match |
| 91 | app_frontend_form_root | / | Path does not match |
| 92 | app_thank_you | /merci/{submissionId} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.